Size Guide

US BUST WAIST HIPS
0 29 23 33
2 31 25 35
4 33 27 37
6 35 29 39
8 37 31 41
10 39 33 43
12 42 35 46
14 44 38 48
16 47 41 51
18 50 44 54

Size Conversion

US Size Int. AU Size EU Size
0 XXS 4 32
2 XS 6 34
4 S 8 35
6 M 10 38
8 L 12 40
10 XL 14 43
12 2XL 16 44
14 3XL 18 46
16 4XL 20 48
18 5XL 22 50

Shoes Size Guide

AU/US Size EU Size UK Size Uni / Mens
4 35 2 -
4.5 35.5 2.5 -
5 36 3 -
5.5 36.5 3.5 -
6 37 4 -
6.5 37.5 4.5 -
7 38 5 5.5
7.5 38.5 5.5 6
8 39 6 6.5
8.5 39.5 6.5 7
9 40 7 7.5
9.5 40.5 7.5 8
10 41 8 8.5
10.5 41.5 8.5 9
11 42 9 9.5
11.5 42.5 9.5 10
12 43 10 10.5

You have successfully subscribed!
This email has been registered
ico-collapse
0
Recently Viewed
ic-cross-line-top
Top
ic-expand
ic-cross-line-top